|
Envision
A visual programming IDE for object-oriented languages
|
The CommentDiagramToolbar class provides a toolbar for the diagram editor. More...
Public Member Functions | |
| CommentDiagramToolbar (QWidget *parent=0) | |
| void | applyBackgroundColor (QString color) |
| void | applyBorderColor (QString color) |
| void | applyEndArrow () |
| void | applyOutlineSize (int i) |
| void | applyOutlineType (int i) |
| void | applyStartArrow () |
| void | applyTextColor (QString color) |
| void | clearCurrentItem () |
| The clearCurrentItem method resets the toolbar. More... | |
| bool | connectionMode () |
| void | createDiamond () |
| void | createEllipse () |
| void | createRectangle () |
| void | handleTimerEvent () |
| bool | selectionMode () |
| void | setCurrentConnector (Visualization::Item *currentConnector) |
| void | setCurrentShape (Visualization::Item *currentShape) |
| void | setDiagram (VCommentDiagram *diagram) |
| void | setSelection (bool sel) |
| void | setSelectionMode (bool sel) |
| void | show () |
| void | showConnectionPoints (bool show) |
Public Attributes | |
| CommentDiagramShape::ShapeType | nextShapeToAdd_ {} |
Private Attributes | |
| QTimer * | aTimer_ {} |
| QToolButton * | bConnections_ {} |
| QCheckBox * | boxEndArrow_ {} |
| QCheckBox * | boxStartArrow_ {} |
| QToolButton * | bSelection_ {} |
| QToolButton * | bSelectShape_ {} |
| QComboBox * | cbOutlineSize_ {} |
| ColorPicker * | colorPickerBackground_ {} |
| ColorPicker * | colorPickerBorder_ {} |
| ColorPicker * | colorPickerText_ {} |
| int | colorsPerRow_ {} |
| bool | connection_ {} |
| Visualization::Item * | currentItem_ {} |
| VCommentDiagram * | diagram_ {} |
| QButtonGroup * | group_ {} |
| OutlineTypePicker * | OutlineTypePicker_ {} |
| bool | selection_ {} |
The CommentDiagramToolbar class provides a toolbar for the diagram editor.
It shows multiple menu items which can be used to modify diagrams.
It offers the following functionality:
| Comments::CommentDiagramToolbar::CommentDiagramToolbar | ( | QWidget * | parent = 0 | ) |
| void Comments::CommentDiagramToolbar::applyBackgroundColor | ( | QString | color | ) |
| void Comments::CommentDiagramToolbar::applyBorderColor | ( | QString | color | ) |
| void Comments::CommentDiagramToolbar::applyEndArrow | ( | ) |
| void Comments::CommentDiagramToolbar::applyOutlineSize | ( | int | i | ) |
| void Comments::CommentDiagramToolbar::applyOutlineType | ( | int | i | ) |
| void Comments::CommentDiagramToolbar::applyStartArrow | ( | ) |
| void Comments::CommentDiagramToolbar::applyTextColor | ( | QString | color | ) |
| void Comments::CommentDiagramToolbar::clearCurrentItem | ( | ) |
The clearCurrentItem method resets the toolbar.
After executing this method no shape or connector is selected and most toolbar items are not available.
| bool Comments::CommentDiagramToolbar::connectionMode | ( | ) |
| void Comments::CommentDiagramToolbar::createDiamond | ( | ) |
| void Comments::CommentDiagramToolbar::createEllipse | ( | ) |
| void Comments::CommentDiagramToolbar::createRectangle | ( | ) |
| void Comments::CommentDiagramToolbar::handleTimerEvent | ( | ) |
| bool Comments::CommentDiagramToolbar::selectionMode | ( | ) |
| void Comments::CommentDiagramToolbar::setCurrentConnector | ( | Visualization::Item * | currentConnector | ) |
| void Comments::CommentDiagramToolbar::setCurrentShape | ( | Visualization::Item * | currentShape | ) |
| void Comments::CommentDiagramToolbar::setDiagram | ( | VCommentDiagram * | diagram | ) |
| void Comments::CommentDiagramToolbar::setSelection | ( | bool | sel | ) |
| void Comments::CommentDiagramToolbar::setSelectionMode | ( | bool | sel | ) |
| void Comments::CommentDiagramToolbar::show | ( | ) |
| void Comments::CommentDiagramToolbar::showConnectionPoints | ( | bool | show | ) |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
|
private |
| CommentDiagramShape::ShapeType Comments::CommentDiagramToolbar::nextShapeToAdd_ {} |
|
private |
|
private |