Envision
A visual programming IDE for object-oriented languages
|
Functions | |
Class * | addAnnotatedWithFriends (Module *parent) |
Class * | addAnnotation (Module *parent) |
void | addConstructorAndDestructor (Class *cl) |
Class * | addEnumeration (Module *parent) |
Method * | addExtraMethod (Class *parent) |
Method * | addFactorial (Class *parent) |
Class * | addGeneric (Module *parent) |
Class * | addHelloWorld (Module *parent) |
Class * | addInner () |
Project * | addJavaLibrary (Project *parent) |
Module * | addLambda () |
Method * | addLongMethod (Class *parent) |
Method * | addMethodWithComments () |
Variables | |
constexpr float | HEIGHT_TO_WIDTH_RATIO = 3.0f / 2.0f |
constexpr float | MIN_HEIGHT = TEXT_HEIGHT |
constexpr float | MIN_WIDTH = TEXT_WIDTH |
constexpr float | TEXT_HEIGHT = TEXT_SIZE_IN_PIXELS |
constexpr float | TEXT_SIZE_IN_PIXELS = 15 |
constexpr float | TEXT_WIDTH = TEXT_HEIGHT/HEIGHT_TO_WIDTH_RATIO |
void OOVisualization::addConstructorAndDestructor | ( | Class * | cl | ) |
Class* OOVisualization::addInner | ( | ) |
Module* OOVisualization::addLambda | ( | ) |
Method* OOVisualization::addMethodWithComments | ( | ) |
Rich text, lists
Diagrams
Tables and embedded source code
Images
Web Browsers
Return value
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |
|
constexpr |